Beschreibung
Die neue LOWA ACTIVE CREME NEUTRAL ist die ideale farblose Intensiv-Wachspflege für alle Freizeit-, Berg- und Wanderschuhe. Sie hält das Leder dauerhaft geschmeidig und verhindert bei regelmäßiger Anwendung ein Austrocknen und Brüchigwerden des Leders. In Kombination mit dem LOWA WATER STOP PRO bildet sie den perfekten Schutz für Ihre LOWA-Schuhe. Und das Beste? Die LOWA ACTIVE CREME NEUTRAL ist PFC-frei.
Zusätzliche Informationen
| Marke | Lowa |
|---|---|
| Farbe | FARBLOS |
| Größe | 75 ml |
| Artikelnummer | 830801 |
| Hausfarbe | Weiß |
| Gewicht [kg] | 0.09 |
| Zielgruppe | Unisex |
Produktsicherheit
Herstellerinformationen
LOWA Sportschuhe GmbH
Hauptstr. 19
85305 Jetzendorf
Deutschland
info@lowa.de
Herren international
| EU | US | UK | cm |
|---|---|---|---|
| 39 | 6,5 | 6 | 24,6 |
| 39,5 | 7 | 6,5 | 25,0 |
| 40 | 7,5 | 7 | 25,4 |
| 40,5 | 8 | 7,5 | 25,8 |
| 41 | 8,5 | 8 | 26,2 |
| 41,5 | 9 | 8,5 | 26,7 |
| 42 | 9,5 | 9 | 27,1 |
| 43 | 10 | 9,5 | 27,5 |
| 44 | 10,5 | 10 | 27,9 |
| 45 | 11 | 10,5 | 28,4 |
| 45,5 | 11,5 | 11 | 28,8 |
| 46 | 12 | 11,5 | 29,2 |
| 46,5 | 12,5 | 12 | 29,6 |
| 47 | 13 | 12,5 | 30,1 |
| 48 | 13,5 | 13 | 30,5 |
| 48,5 | 14 | 13,5 | 30,9 |
| 49 | 14,5 | 14 | 31,3 |
| 49,5 | 15 | 14,5 | 31,8 |
| 50 | 15,5 | 15 | 32,2 |
Damen international
| EU | US | UK | cm |
|---|---|---|---|
| 36 | 5,5 | 3,5 | 22,4 |
| 36,5 | 6 | 4 | 22,9 |
| 37 | 6,5 | 4,5 | 23,3 |
| 37,5 | 7 | 5 | 23,7 |
| 38 | 7,5 | 5,5 | 24,1 |
| 39 | 8 | 6 | 24,6 |
| 39,5 | 8,5 | 6,5 | 25,0 |
| 40 | 9 | 7 | 25,4 |
| 40,5 | 9,5 | 7,5 | 25,8 |
| 41 | 10 | 8 | 26,2 |
| 41,5 | 10,5 | 8,5 | 26,7 |
| 42 | 11 | 9 | 27,1 |
Kinder international
| EU | US | UK | cm | Alter |
|---|---|---|---|---|
| 20 | 4,5 | 4 | 12,3 | 12 - 15 Monate |
| 20,5 | 5 | 4,5 | 12,7 | 13 - 15 Monate |
| 21 | 5,5 | 5 | 13,0 | 15 - 18 Monate |
| 21,5 | 6 | 5,5 | 13,3 | 16 - 18 Monate |
| 22,5 | 6,5 | 6 | 13,8 | 19 - 21 Monate |
| 23 | 7 | 6,5 | 14,2 | 21 - 24 Monate |
| 23,5 | 7,5 | 7 | 14,6 | 2 Jahre |
| 24,5 | 8 | 7,5 | 15,0 | 2 Jahre |
| 25 | 8,5 | 8 | 15,4 | 2 Jahre |
| 25,5 | 9 | 8,5 | 15,7 | 3 Jahre |
| 26 | 9,5 | 9 | 16,0 | 3 Jahre |
| 27 | 10 | 9,5 | 16,6 | 4 Jahre |
| 27,5 | 10,5 | 10 | 16,9 | 4 Jahre |
| 28 | 11 | 10,5 | 17,3 | 4 Jahre |
| 28,5 | 11,5 | 11 | 17,6 | 4 Jahre |
| 29 | 12 | 11,5 | 17,9 | 5 Jahre |
| 30 | 12,5 | 12 | 18,5 | 5 Jahre |
| 30,5 | 13 | 12,5 | 18,8 | 6 Jahre |
| 31 | 13,5 | 13 | 19,2 | 6 Jahre |
| 31,5 | 1Y | 13,5 | 19,5 | 7 Jahre |
| 32,5 | 1.5Y | 1 | 20,0 | 7 Jahre |
| 33 | 2Y | 1,5 | 20,4 | 8 Jahre |
| 34 | 2.5Y | 2 | 21,0 | 8 Jahre |
| 34,5 | 3Y | 2,5 | 21,3 | 9 Jahre |
| 35 | 3.5Y | 3 | 21,7 | 9 Jahre |
| 36 | 4Y | 3,5 | 22,0 | 10 Jahre |




